2025 Pricing Notice
Important Update on Service Fees and Legacy Pricing
Following our annual pricing review for 2025, we’re pleased to confirm that our standard service fees will remain unchanged this year.
To ensure consistency and to continue delivering the highest levels of customer support, we will be aligning all legacy pricing with our standard service fees from the September 2025 billing period. As a result, some customers may notice a small increase in their service charges.
In many cases, legacy pricing is associated with older products that may be eligible for upgrades to our latest technology, such as moving from analogue phone lines to modern digital or VoIP solutions.
With the upcoming UK PSTN Switch-Off, we’ll be reaching out to affected customers to help ensure a smooth transition away from legacy services. More information about the PSTN Switch-Off can be found at this link to the BT Business web page. In the meantime, if you’re interested in exploring upgrade options now, we’d be happy to discuss the best solution for your needs.
Standard Pricing 2025
| Service Fee Name | Service Variant | Standard Fee (excl VAT) | Notes |
| Monthly Analogue Phone Line Rental | Basic | £25.50 | Legacy Openreach product, subject to the forthcoming PSTN Switch-Off, speak to us about option to switch to Digital Voice (VoIP) |
| Monthly Analogue Phone Line Rental | Premium | £29.50 | Legacy Openreach product, subject to the forthcoming PSTN Switch-Off, speak to us about option to switch to Digital Voice (VoIP) |
| Monthly Business Broadband | ADSL2+ | £24.99 | Legacy Openreach product, subject to the forthcoming PSTN Switch-Off, speak to us about option to switch to Single Order broadband (SoGEA / Full Fibre) |
| Monthly Business Broadband | FTTC Fibre | £34.99 | Legacy Openreach product, subject to the forthcoming PSTN Switch-Off, speak to us about option to switch to Single Order broadband (SoGEA / Full Fibre) |
| Monthly Business Broadband | Converged FTTC Fibre | £49.99 | Legacy Openreach product, subject to the forthcoming PSTN Switch-Off, speak to us about option to switch to Single Order broadband (SoGEA / Full Fibre) |
| Monthly Business Broadband | SoGEA Fibre | £42.99 | New product, no analogue line rental required |
| Call Answering Service | Lite | £40.00 | Additional answered calls cost £2.50 |
| Call Answering Service | Standard | £65.00 | Additional answered calls cost £2.50 |
| Call Answering Service | Extra | £130.00 | Additional answered calls cost £2.50 |
| Galaxy Horizon VoIP Phone User/Line (Basic) | 1 User | £19.99 | |
| Galaxy Horizon VoIP Phone User/Line (Basic) | 2 Users | £18.99 | |
| Galaxy Horizon VoIP Phone User/Line (Basic) | 3-5 Users | £17.99 | |
| Galaxy Horizon VoIP Phone User/Line (Basic) | 6-9 Users | £16.99 | |
| Galaxy Horizon VoIP Phone User/Line (Basic) | 10+ Users | £15.99 | |
| Galaxy Horizon VoIP Phone User/Line (For Schools) | 10+ Users | £10.75 | |
| Virtual/Inbound Numbers | Bronze | £5.99 | |
| Virtual/Inbound Numbers | Silver | £11.99 | |
| Virtual/Inbound Numbers | Gold | £16.99 | |
| Virtual/Inbound Numbers | Platinum | £24.99 | |
| Virtual/Inbound Numbers | Elite | £24.99 |
If you wish to contact us about the above please call our customer service team on 01442 442 442 or via email at support@galaxynumbers.co.uk.
Thank you for your continued support.








